Kommende Veranstaltungen
Tuesday, November 3
Keine Veranstaltungen verfügbarTuesday, November 3
Server-Statistiken
Konten
5.025
Charaktere
5.630
Gilden
42

BlackNightMT2 18/09/2026 22:00 EEST
Unchallangeable performance

Are you ready?
Global Challenges, World Bosses, Dungeon Raids and more are waiting for you!

Create your Guild. Unlock Permanent Bonuses. Challenge the Raid Gods.
Being part of a Guild is essential to unlock your full potential!
Mehr erfahrenRANGLISTE

AFD
20
Ebene
Punkte: 19,000

Apocalypse
20
Ebene
Punkte: 19,000

BaneOfTime
20
Ebene
Punkte: 19,000
| Rang | Name | Reich | Führer | Ebene | Punkte |
|---|---|---|---|---|---|
4 | BlackNight | xlRx | 20 | 19,000 | |
5 | BoT | Balbuzie | 20 | 19,000 | |
6 | Cartelul | SPAIMA | 20 | 19,000 | |
7 | ChunjoClan | Ryuk | 20 | 19,000 | |
8 | Frugerii | [DEV]Fruger | 20 | 19,000 | |
9 | HYuGA | SA1994 | 20 | 19,000 | |
10 | MERAVIGLIA | XIVApostolo | 20 | 19,000 | |
11 | Obscure | InHocSigno | 20 | 19,000 | |
12 | Oskury | [H]LynJhonCur | 20 | 19,000 | |
13 | OutOfControl | M1tz4 | 20 | 19,000 | |
14 | RaidMasters | NExT | 20 | 19,000 | |
15 | Senpais | Toli | 20 | 19,000 | |
16 | WiseNation | DUDEXU | 20 | 19,000 | |
17 | WOT | Jhony94 | 20 | 19,000 | |
18 | TakeitEasy | WhiteRider | 19 | 18,000 | |
19 | ClanDestino | llllllllllll | 18 | 17,000 | |
20 | Percutie | Vladone | 18 | 17,000 |
Ranglisten
1

xPunisher
Lv. 99
2

Aleras
Lv. 99
3

Troi99
Lv. 99
4

Serpi
Lv. 99
5

Eklips99
Lv. 99
